|
||||
| Day | Time | Duration | |
| Weekdays | 11:00 AM |
Football First (Talk Sport London) | 3 hours |
| Weekdays | 11:00 AM |
Sports Time (Capitol Gold London) | 3 hours |
| Weekdays | 02:00 PM |
Locura por el Fútbol | 2 hours |
| Weekdays | 03:00 PM |
Fútbol de Primera | 2 hours |
| Weekdays | 03:00 PM |
La Fórmula es...Deportes (from Radio Fórmula of México) | 1 hour |
| Weekdays | 07:00 PM |
Pasión Deportiva (Radio Metrópoli - Guadalajara México) | 1 hour |
| Weekdays | 08:00 AM |
World Soccer Daily (from Los Angeles) | 2 hours |
| Sundays | 06:00 AM |
Football First (Talk Sport London) | 3 hours |
| Sundays | 09:00 AM |
505 with Rob McCaffrey (Talk Sport London) | 3 hours |
| Sundays | 05:00 PM |
Metrostars "Solo Fútbol" (Spanish ) | 2 hours |
| Sundays | 02:00 PM |
Locura por el Futbol | 1 hour |
| Sundays | 04:00 PM |
Sunday Night Soccer | 2 hours |
| Sundays | 06:30 PM |
World Football phone-in with Tim Vickeru and Sean Wheelock (Five Live) | 1 hour |
| Sundays | 07:00 PM |
Fútbol de Primera | 1 hour |
| Mondays | 05:00 PM |
Soccer Fanatics Radio Show | 2 hours |
| Wednesdays | 11:00 AM |
In the Net (New England Revolution weekly talk show) | 1 hour |
| Wednesdays | 07:00 PM |
Soccer Hour with Glenn Davis (From Houston Texas) | 1 hour |
| Wednesdays | 07:00 PM |
The Galaxy Soccer Report | 1 hour |
| Thursdays | 11:10 AM |
Le Club Pires (in French with Arsenal player Robert Pires) | 35 min |
| Thursdays | 03:00 PM |
Metrostars "Solo Fútbol" (Spanish ) | 1 hour |
| Saturdays | 04:00 AM |
Football First - Early Kickoff (Talk Sport London) | 2 hours |
| Saturdays | 06:00 AM |
Rock and Roll Football (Virgin Radio London) | 4 hours |
| Saturdays | 06:00 AM |
Football First with Adrian Durham (Talk Sport London - All the goals as they happen) | 3 hours |
| Saturdays | 08:00 AM |
Soccer Saturday Live From Columbus | 1 hour |
| Saturdays | 09:00 AM |
505 with Lawrie McMenemy and Adrian Durham (Talk Sport London) | 3 hours |
The mission of this non profit hobby site is to consolidate information about Soccer webcasts (primarily those available in English, Spanish, Italian and French). We also list over the air radio broadcasts within the United States, and soccer news and talk programs streamed to the web.
All ESPN, ESPN2 and ABC coverage available in HD. Not for ESPN Classic.
Spanish coverage on Univision...for third round/simultaneious matches, second match on Telefutura (Jun 22-25). Univision and Telefutura networks provide HD, many local affiliates do not but they have committed to air HD at least on their "owned and operated" stations. Most replays will be carried on Galavision.
ESPN Deportes will telecast matches in Portuguese (ESPN, Inc. owns the rights in all languages, except Spanish in the U.S.)
In 2006 TV5Monde aired quite a few matches, it is unclear whether this will be the case for 2010.
English TV repeats willl air primarily on ESPN Classic (all matches), with selected "Best of the day" matches on ESPN and ESPN2 as well.
Radio broadcasts in Spanish will again be on the Futbol de Primera network. English language coverage is unclear. Primary speculation is that the ESPN TV soundtrack will be availble from XM/Sirius, that there will be no over the air English radio coverage in the US.
|
Date |
Time (ET) |
Network |
Match |
Group |
Site |
Match # |
| Fri 6/11 | 9:30 a.m. | ESPN/ESPN360.com | South Africa vs. Mexico | A | Johannesburg | 1 |
| 2 p.m. | ESPN/ESPN360.com | Uruguay vs. France | A | Cape Town | 2 | |
| Sat 6/12 | 7 a.m. | ESPN/ESPN360.com | Korea Republic vs. Greece | B | Port Elizabeth | 3 |
| 9:30 a.m. | ESPN/ESPN360.com | Argentina vs. Nigeria | B | Johannesburg | 4 | |
| 2 p.m. | ABC | England vs. USA | C | Rustenburg | 5 | |
| Sun 6/13 | 7 a.m. | ESPN/ESPN360.com | Algeria vs. Slovenia | C | Polokwane | 6 |
| 9:30 a.m. | ESPN/ESPN360.com | Serbia vs. Ghana | D | Pretoria | 7 | |
| 2 p.m. | ABC | Germany vs. Australia | D | Durban | 8 | |
| Mon 6/14 | 7 a.m. | ESPN/ESPN360.com | Netherlands vs. Denmark | E | Johannesburg | 9 |
| 9:30 a.m. | ESPN/ESPN360.com | Japan vs. Cameroon | E | Bloemfontein | 10 | |
| 2 p.m. | ESPN/ESPN360.com | Italy vs. Paraguay | F | Cape Town | 11 | |
| Tue 6/15 | 7 a.m. | ESPN/ESPN360.com | New Zealand vs. Slovakia | F | Rustenburg | 12 |
| 9:30 a.m. | ESPN/ESPN360.com | Ivory Coast vs. Portugal | G | Port Elizabeth | 13 | |
| 2 p.m. | ESPN/ESPN360.com | Brazil vs. Korea DPR | G | Johannesburg | 14 | |
| Wed 6/16 | 7 a.m. | ESPN/ESPN360.com | Honduras vs. Chile | H | Nelspruit | 15 |
| 9:30 a.m. | ESPN/ESPN360.com | Spain vs. Switzerland | H | Durban | 16 | |
| 2 p.m. | ESPN/ESPN360.com | South Africa vs. Uruguay | A | Pretoria | 17 | |
| Thu 6/17 | 7 a.m. | ESPN/ESPN360.com | Argentina vs. Korea Rep. | B | Johannesburg | 18 |
| 9:30 a.m. | ESPN/ESPN360.com | Greece vs. Nigeria | B | Bloemfontein | 19 | |
| 2 p.m. | ESPN2/ESPN360.com | France vs. Mexico | A | Polokwane | 20 | |
| Fri 6/18 | 7 a.m. | ESPN/ESPN360.com | Germany vs. Serbia | D | Port Elizabeth | 21 |
| 9:30 a.m. | ESPN/ESPN360.com | Slovenia vs. USA | C | Johannesburg | 22 | |
| 2 p.m. | ESPN2/ESPN360.com | England vs. Algeria | C | Cape Town | 23 | |
| Sat 6/19 | 7 a.m. | ESPN/ESPN360.com | Netherlands vs. Japan | E | Durban | 24 |
| 9:30 a.m. | ESPN/ESPN360.com | Ghana vs. Australia | D | Rustenburg | 25 | |
| 2 p.m. | ABC | Cameroon vs. Denmark | E | Pretoria | 26 | |
| Sun 6/20 | 7 a.m. | ESPN/ESPN360.com | Slovakia vs. Paraguay | F | Bloemfontein | 27 |
| 9:30 a.m. | ESPN/ESPN360.com | Italy vs. New Zealand | F | Nelspruit | 28 | |
| 2 p.m. | ABC | Brazil vs. Ivory Coast | G | Johannesburg | 29 | |
| Mon 6/21 | 7 a.m. | ESPN/ESPN360.com | Portugal vs. Korea DPR | G | Cape Town | 30 |
| 9:30 a.m. | ESPN/ESPN360.com | Chile vs. Switzerland | H | Port Elizabeth | 31 | |
| 2 p.m. | ESPN/ESPN360.com | Spain vs. Honduras | H | Johannesburg | 32 | |
| Tue 6/22 | 9:30 a.m. | ESPN/ESPN360.com | Mexico vs. Uruguay | A | Rustenburg | 33 |
| 9:30 a.m. | ESPN2/ESPN360.com | France vs. South Africa | A | Bloemfontein | 34 | |
| 2 p.m. | ESPN2/ESPN360.com | Nigeria vs. Korea Republic | B | Durban | 35 | |
| 2 p.m. | ESPN/ESPN360.com | Greece vs. Argentina | B | Polokwane | 36 | |
| Wed 6/23 | 9:30 a.m. | ESPN2/ESPN360.com | Slovenia vs. England | C | Port Elizabeth | 37 |
| 9:30 a.m. | ESPN/ESPN360.com | USA vs. Algeria | C | Pretoria | 38 | |
| 2 p.m. | ESPN/ESPN360.com | Ghana vs. Germany | D | Johannesburg | 39 | |
| 2 p.m. | ESPN2/ESPN360.com | Australia vs. Serbia | D | Nelspruit | 40 | |
| Thu 6/24 | 9:30 a.m. | ESPN/ESPN360.com | Slovakia vs. Italy | E | Johannesburg | 41 |
| 9:30 a.m. | ESPN2/ESPN360.com | Paraguay vs. New Zealand | E | Polokwane | 42 | |
| 2 p.m. | ESPN/ESPN360.com | Denmark vs. Japan | F | Rustenburg | 43 | |
| 2 p.m. | ESPN2/ESPN360.com | Cameroon vs. Netherlands | F | Cape Town | 44 | |
| Fri 6/25 | 9:30 a.m. | ESPN/ESPN360.com | Portugal vs. Brazil | G | Durban | 45 |
| 9:30 a.m. | ESPN2/ESPN360.com | Ivory Coast vs. Korea DPR | G | Nelspruit | 46 | |
| 2 p.m. | ESPN/ESPN360.com | Chile vs. Spain | H | Pretoria | 47 | |
| 2 p.m. | ESPN2/ESPN360.com | Switzerland vs. Honduras | H | Bloemfontein | 48 |
2nd Stage – Round of 16
|
Date |
Time (ET) |
Network |
Matchup |
|
Site |
Match # |
| Sat 6/26 | 9:30 a.m. | ESPN/ESPN360.com | 1st A vs. 2nd B | Port Elizabeth | 49 | |
| 2 p.m. | ABC | 1st C vs. 2nd D | Rustenburg | 50 | ||
| Sun 6/27 | 9:30 a.m. | ESPN/ESPN360.com | 1st D vs. 2nd C | Bloemfontein | 51 | |
| 2 p.m. | ABC | 1st B vs. 2nd A | Johannesburg | 52 | ||
| Mon 6/28 | 9:30 a.m. | ESPN/ESPN360.com | 1st E vs. 2nd F | Durban | 53 | |
| 2 p.m. | ESPN/ESPN360.com | 1st G vs. 2nd H | Johannesburg | 54 | ||
| Tue 6/29 | 9:30 a.m. | ESPN/ESPN360.com | 1st F vs. 2nd E | Pretoria | 55 | |
| 2 p.m. | ESPN/ESPN360.com | 1st H vs. 2nd G | Cape Town | 56 |
2nd Stage -- Quarterfinals
|
Date |
Time (ET) |
Network |
Matchup |
|
Site |
Match # |
| Fri 7/2 | 9:30 a.m. | ESPN/ESPN360.com | Winners 53 vs. 54 |
A |
Port Elizabeth | 57 |
| 2 p.m. | ESPN/ESPN360.com | Winners 49 vs. 50 |
B |
Johannesburg | 58 | |
| Sat 7/3 | 9:30 a.m. | ABC | Winners 52 vs. 51 |
C |
Cape Town | 59 |
| 2 p.m. | ABC | Winners 55 vs. 56 |
D |
Johannesburg | 60 |
2nd Stage -- Semifinals
|
Date |
Time (ET) |
Network |
Matchup |
|
Site |
Match # |
| Tue 7/6 | 2 p.m. | ESPN/ESPN360.com | Winners A vs. C | Cape Town | 61 | |
| Wed 7/7 | 2 p.m. | ESPN/ESPN360.com | Winners B vs. D | Durban | 62 |
Third Place Match
| Sat 7/10 | 2 p.m. | ABC | Losers – 61 vs. 62 | Port Elizabeth | 63 |
Times are given in Pacific time (West coast USA - Los Angeles/San Francisco time).
| We reset the counter of visitors to our site through the services of eXTReMe digital,Amsterdam, The Netherlands, on November 1, 2006. If you click the button you can find out things like the most popular times and days the site is used, the kinds of computers and browsers, and things of that sort. |
| Until we build up some new numbers we'll retain the counter that goes back to October 25, 2002. This site launched in April 2001. |
|